National Bank Code ISO 3166 |
IBAN Checksum | BBAN (Basic Bank Account Number) | ||
Bank Code | Branch Sort Code | Account Number | ||
GB | 26 | MIDL | 400515 | 12345674 |
Structure of The UK’s IBAN, International Bank Account Number the following elements:
4 letters: Institution Code or bank code | 2 letters: ISO 3166-1 country code | 2 letters or digits: location code | 3 letters or digits: branch code - optional |
BARC | GB | 22 | XXX |
BIC | BANK | SEPA Credit | SEPA Debit | Core | B2B | SCC |
---|---|---|---|---|---|---|
BARCGB22 | BARCLAYS BANK PLC | YES | YES | YES | YES | NO |
BARCGB21 | BARCLAYS BANK PLC UK | YES | NO | NO | NO | NO |
LOYDGB21 | LLOYDS TSB BANK PLC LONDON | YES | YES | NO | YES | NO |
MIDLGB22 | HSBC BANK PLC | YES | YES | NO | NO | NO |
MIDLGB21 | HSBC BANK PLC | YES | NO | NO | NO | NO |
NWBKGB2L | NATIONAL WESTMINSTER BANK PLC | YES | YES | NO | NO | NO |
ABBYGB2L | SANTANDER UK PLC | YES | NO | NO | NO | NO |
HLFXGB21 | BANK OF SCOTLAND PLC | YES | NO | NO | NO | NO |
LOYDGB2L | LLOYDS BANK PLC | YES | YES | NO | YES | NO |
RBOSGB2L | ROYAL BANK OF SCOTLAND PLC | YES | YES | NO | NO | NO |
CITIGB2L | CITIBANK N.A. | YES | YES | YES | YES | YES |
CHASGB2L | JPMORGAN CHASE BANK N.A. | YES | YES | YES | YES | NO |
BOFAGB22 | BANK OF AMERICA N.A. LONDON | YES | YES | YES | YES | NO |
BOFSGB21 | BANK OF SCOTLAND PLC | YES | NO | NO | NO | NO |
TSBSGB21 | TSB BANK PLC (FORMERLY LLOYDS TSB SCOTLAND PLC) | YES | YES | NO | YES | NO |
CPBKGB22 | CO-OPERATIVE BANK PLC. | YES | NO | NO | NO | NO |
BOFSGBS1 | BANK OF SCOTLAND PLC | YES | NO | NO | NO | NO |
DEUTGB2L | DEUTSCHE BANK AG | YES | YES | YES | YES | NO |
ABNAGB2L | THE ROYAL BANK OF SCOTLAND PLC LONDON (FORMERLY KNOWN AS RBS NV) | YES | YES | YES | YES | NO |
BARCGB5G | BARCLAYS BANK PLC WHOLESALE | YES | NO | NO | NO | NO |
DABAGB2B | NORTHERN BANK LIMITED (TRADING AS DANSKE BANK) | YES | YES | NO | YES | NO |
HANDGB22 | SVENSKA HANDELSBANKEN LONDON BRANCH | YES | YES | NO | NO | NO |
BOFSGB2S | BANK OF SCOTLAND PLC | YES | NO | NO | NO | NO |
PNBPGB2L | WELLS FARGO BANK N.A. LONDON BRANCH | YES | YES | YES | YES | NO |
BOFIGB2B | BANK OF IRELAND (UK) PLC | YES | NO | NO | NO | NO |
BNPAGB22 | BNP PARIBAS LONDON BRANCH | YES | YES | NO | YES | NO |
COBAGB2X | COMMERZBANK AG | YES | YES | YES | YES | NO |
ULSBGB2B | ULSTER BANK LIMITED | YES | YES | NO | NO | NO |
HLFXGB22 | HALIFAX (ALL UK RETAIL OFFICES) | YES | NO | NO | NO | NO |
CLYDGB2S | CLYDESDALE BANK PLC | YES | NO | NO | NO | NO |
BOFSGB2L | BANK OF SCOTLAND PLC | YES | NO | NO | NO | NO |
AIBKGB2L | ALLIED IRISH BANK (GB) (AIB GROUP (UK) P.L.C. T/A) | YES | NO | NO | NO | NO |
YORKGB22 | YORKSHIRE BANK (CLYDESDALE BANK PLC T/A) | YES | NO | NO | NO | NO |
ESSEGB2L | SKANDINAVISKA ENSKILDA BANKEN LONDON | YES | YES | YES | YES | NO |
CNORGB22 | NORTHERN TRUST COMPANY THE | YES | NO | NO | NO | NO |
SMCOGB2P | HSBC PRIVATE BANK (UK) LIMITED | YES | NO | NO | NO | NO |
NDEAGB2L | NORDEA BANK AB LONDON BRANCH | YES | NO | NO | NO | NO |
DNBAGB2L | DNB BANK ASA LONDON BRANCH | YES | NO | NO | NO | NO |
DABAGB2L | DANSKE BANK | YES | YES | NO | YES | NO |
BBVAGB2L | BANCO BILBAO VIZCAYA ARGENTARIA S.A. | YES | YES | YES | YES | NO |
BOTKGB2L | BANK OF TOKYO-MITSUBISHI UFJ LTD. THE | YES | YES | YES | YES | NO |
INGBGB22 | ING BANK N.V. LONDON BRANCH | YES | NO | NO | NO | NO |
IVESGB2L | INVESTEC BANK PLC | YES | NO | NO | NO | NO |
CNORGB2X | NORTHERN TRUST GLOBAL SERVICES LIMITED | YES | NO | NO | NO | NO |
HOABGB2L | C. HOARE AND CO. | YES | NO | NO | NO | NO |
FTBKGB2B | FIRST TRUST BANK | YES | NO | NO | NO | NO |
FTSBGB2L | ABN AMRO BANK N.V. UK BRANCH (FORMELY KNOWN AS FORTIS BANK (NEDERLAND) | YES | YES | NO | YES | NO |
HYVEGB2L | UNICREDIT BANK AG (HYPOVEREINSBANK) | YES | YES | NO | NO | NO |
PARBGB2L | BNP PARIBAS SECURITIES SERVICES UNITED KINGDOM | YES | YES | NO | NO | NO |
SVBKGB2L | SILICON VALLEY BANK | YES | NO | NO | NO | NO |
CASHGB2L | VOICE COMMERCE LIMITED | YES | NO | NO | NO | NO |
CSUKGB2L | CREDIT SUISSE (UK) LIMITED | YES | NO | NO | NO | NO |
SOGEGB2L | SOCIETE GENERALE | NO | YES | NO | YES | NO |
KREDGB2X | KBC BANK NV LONDON | YES | YES | NO | YES | NO |
CRLYGB2L | CREDIT AGRICOLE CIB | YES | YES | NO | YES | NO |
MHCBGB2L | MIZUHO BANK LTD. LONDON BRANCH | YES | NO | NO | NO | NO |
ALBLGB2L | ALPHA BANK LONDON LIMITED | YES | NO | NO | NO | NO |
BCITGB2L | INTESA SANPAOLO SPA LONDON (FORMERLY BANCA INTESA S.P.A. LONDON) | YES | YES | NO | YES | NO |
SMBCGB2L | SUMITOMO MITSUI BANKING CORPORATION EUROPE LIMITED | YES | YES | NO | YES | NO |
BSABGB2L | BANCO DE SABADELL S.A. | YES | NO | NO | NO | NO |
BSCHGB2L | BANCO SANTANDER S.A. | YES | NO | NO | NO | NO |
BCYPGB2L | BANK OF CYPRUS UK | YES | NO | NO | NO | NO |
ICBKGB2L | ICBC (LONDON) PLC | YES | YES | NO | YES | NO |
GEBAGB22 | BNP PARIBAS LONDON BRANCH (FORMERLY BNP PARIBAS FORTIS SA/NV) | YES | NO | NO | NO | NO |
PUNBGB22 | PUNJAB NATIONAL BANK INTERNATIONAL LTD. | YES | NO | NO | NO | NO |
SELNGB21 | SENTENIAL | YES | YES | NO | NO | NO |
ABCEGB2L | ABC INTERNATIONAL BANK PLC | YES | YES | NO | NO | NO |
RAPHGB31 | R RAPHAELS AND SONS PLC | YES | YES | NO | NO | NO |
TSBSGB2S | LLOYDS TSB SCOTLAND EDINBURGH | YES | NO | NO | NO | NO |
ARABGB2L | EUROPE ARAB BANK PLC | YES | YES | YES | YES | NO |
ICICGB2L | ICICI BANK UK PLC | YES | NO | NO | NO | NO |
VRBPGB2L | BANCO POPOLARE | YES | NO | NO | NO | NO |
BMARGB2L | BANCA MARCH S.A. | YES | NO | NO | NO | NO |
ETHNGB2L | NATIONAL BANK OF GREECE (LONDON) | YES | NO | NO | NO | NO |
SWISGB2L | SWISSCANTO FUNDS CENTRE LIMITED | YES | NO | NO | NO | NO |
DBUKGB2L | DIAMOND BANK (UK) PLC | YES | NO | NO | NO | NO |
JPMGGB2L | JP MORGAN INTERNATIONAL BANK LTD | YES | NO | NO | NO | NO |
HLFXGB31 | HALIFAX (ALL UK RETAIL OFFICES) | YES | NO | NO | NO | NO |
Official currency and exchange rate information is updated daily from the European Central Bank.
Currency: GBP (Pound sterling)
Name: British Pound
Symbol: £ penny: p
Minor Unit:1/100 = penny
EUR |
USD |
CHF |
CAD |
AUD |
JPY |
HKD |
|
---|---|---|---|---|---|---|---|
1 GBP |
1.2019 |
1.2514 |
1.1144 |
1.7500 |
1.9251 |
193.3057 |
9.7412 |
Sort Code | Bank | City | ZIP | Phone |
---|---|---|---|---|
070093 | NATIONWIDE BUILDING SOCIETY | Swindon L | SN38 1NW | 0800 302011 |
070116 | NATIONWIDE BUILDING SOCIETY | Swindon L | SN38 1NW | 0800 302011 |
070246 | NATIONWIDE BUILDING SOCIETY | SWINDON | SN38 1NW | 0800 302011 |
070436 | NATIONWIDE BUILDING SOCIETY | Swindon | SN38 1NW | 0800 302011 |
074456 | NATIONWIDE BUILDING SOCIETY | Swindon L | SN38 1NW | 0800 302011 |
083210 | CITIBANK NA | London | E14 5LB | 020 75005000 |
086064 | VIRGIN MONEY PLC | Gosforth | NE3 4PL | 0845 6008401 |
087199 | APS FINANCIAL LTD | LONDON | EC3P 3WR | 0207 1005850 |
089249 | THE CO-OPERATIVE BANK PLC | Manchester | M60 1GP | 0845 7212212 |
089286 | THE CO-OPERATIVE BANK PLC | Skelmersdale | WN8 6GF | 08457 212212 |
089300 | THE CO-OPERATIVE BANK PLC | Manchester | M60 1GP | 0845 7212212 |
090126 | Santander UK plc | MERSEYSIDE | L30 4UA | 0870 6000125 |
090127 | Santander UK plc | MERSEYSIDE | L30 4UA | 0870 6000125 |
090128 | Santander UK plc | MERSEYSIDE | L30 4UA | 0870 6000125 |
090132 | Santander UK plc | MERSEYSIDE | L30 4UA | |
090133 | Santander UK plc | MERSEYSIDE | L30 4UA | |
090134 | Santander UK plc | MERSEYSIDE | L30 4UA | |
090135 | Santander UK plc | MERSEYSIDE | L30 4UA | |
090136 | Santander UK plc | MERSEYSIDE | L30 4UA | |
090222 | Santander UK plc | MERSEYSIDE | L30 4UA | 0870 6000125 |
090666 | Santander UK plc | MERSEYSIDE | L30 4UA | 0845 6070666 |
110001 | HALIFAX (A TRADING NAME OF BANK OFSCOTLAND PLC) | Leeds | LS1 9GG | 0345 7394959 |
111425 | HALIFAX (A TRADING NAME OF BANK OFSCOTLAND PLC) | Leeds | LS1 9GG | 0345 7394959 |
161623 | THE ROYAL BANK OF SCOTLAND PLC | Bolton | BL6 4YU | 0345 3660640 |
180002 | COUTTS & CO | London | WC2R 0QS | 020 77531000 |
185008 | CITIBANK NA | London | E14 5LB | 020 75005000 |
200000 | BARCLAYS BANK PLC | Leicester | LE87 2BB | 0345 7345345 |
200415 | BARCLAYS BANK PLC | Northampton | NN4 7SG | 01604 234234 |
202963 | BARCLAYS BANK PLC | Leicester | LE87 2BB | 0345 7345345 |
205101 | BARCLAYS BANK PLC | Leicester | LE87 2BB | 0345 7345345 |
207094 | BARCLAYS BANK PLC | Leicester | LE87 2BB | 0345 7345345 |
230580 | METRO BANK PLC | London | WC1B 5HA | 0345 0808500 |
231884 | SPECTRUM PAYMENT SERVICES LTD T/ACARDONEBANKING | CHESTER | CH4 9EP | 01244 572300 |
300002 | LLOYDS BANK PLC | Gillingham | ME8 0LS | 0345 9825323 |
301599 | LLOYDS BANK PLC | Gillingham | ME8 0LS | 020 77752797 |
400250 | HSBC BANK PLC | London | SE1 9DZ | 0845 6064321 |
400515 | HSBC BANK PLC | EC3M 4BA | ||
400530 | HSBC BANK PLC | London | EC4N 4TR | |
401255 | HSBC BANK PLC | Chester | CH99 9FB | 01244 686076 |
405162 | SVENSKA HANDELSBANKEN AB (PUBL) | London | E1W 1WY | 020 75788000 |
406301 | COVENTRY BUILDING SOCIETY | Coventry | CV1 5QN | 02476 839209 |
560029 | NATIONAL WESTMINSTER BANK PLC | Chatham | ME4 4RT | 0870 2403355 |
600001 | NATIONAL WESTMINSTER BANK PLC | Chatham | ME4 4RT | 0870 2403355 |
623053 | NATIONAL WESTMINSTER BANK PLC | Bolton | BL1 8FH | 0845 3088935 |
772026 | LLOYDS BANK PLC | Chelmsford | CM1 1JS | 0345 3000000 |
835000 | THE ROYAL BANK OF SCOTLAND PLC | Greenock | PA15 1EF | 0131 3126790 |
Date | Day | Holiday | Countries |
1 Jan | Fri | New Year's Day | National |
4 Jan | Mon | 2nd January | Scotland |
17 Mar | Thu | St Patrick's Day | Northern Ireland |
25 Mar | Fri | Good Friday | National |
28 Mar | Mon | Easter Monday | National except Scotland |
2 May | Mon | Early May Bank Holiday | National |
30 May | Mon | Spring Bank Holiday | National |
12 Jul | Tue | Battle of the Boyne (Orangemen's Day) | Northern Ireland |
1 Aug | Mon | Summer Bank Holiday | Scotland |
29 Aug | Mon | Summer Bank Holiday | National except Scotland |
30 Nov | Wed | St. Andrew's Day | Scotland |
25 Dec | Sun | Christmas Day | National |
26 Dec | Mon | Boxing Day | National |
27 Dec | Tue | Christmas Day | National (Substitute Day) |
Bank of England | www.bankofengland.co.uk |
Payments Council | www.paymentscouncil.org.uk |
UK Payments Administration | www.ukpayments.org.uk |
VocaLink | www.vocalink.com |
Bacs | www.bacs.co.uk |
CHAPS Co | www.chapsco.co.uk |
Cheque & Credit Clearing Company (C&CCC) | www.chequeandcredit.co.uk |
Faster Payments Scheme Limited (FPSL) | www.fasterpayments.org.uk |