In some of these countries, the IBAN format for international wire transfer is mandatory, recommended or even though not mandatory for local processing (domestic payments). This list subject to change as more countries require that the beneficiary's account is specified as an IBAN. The information may vary depending on different accepting payments financial institutions and payment processing banks.
Updated: September 13, 2022Country | Code | Internetional Wire | Domestic |
---|---|---|---|
Albania | AL | Yes | Yes |
Andorra | AD | Yes | Yes |
Austria | AT | Yes | Yes |
Azerbaijan | AZ | Yes | Yes |
Bahrain | BH | Yes | Yes |
Belarus | BY | Yes | Yes |
Belgium | BE | Yes | Yes |
Bosnia and Herzegovina | BA | Yes | No |
Brazil | BR | Recommended | No |
Bulgaria | BG | Yes | Yes |
Costa Rica | CR | Yes | Recommended |
Croatia | HR | Yes | Yes |
Cyprus | CY | Yes | Yes |
Czech Republic | CZ | Yes | No |
Denmark | DK | Yes | No |
Dominican Republic | DO | Yes | No |
Egypt | EG | Recommended | No |
El Salvador | SV | Recommended | No |
Estonia | EE | Yes | Yes |
Faroe Islands | FO | Yes | No |
Finland | FI | Yes | Yes |
France | FR | Yes | Yes |
Georgia | GE | Yes | Yes |
Germany | DE | Yes | Yes |
Gibraltar | GI | Yes | No |
Greece | GR | Yes | Yes |
Greenland | GL | Yes | No |
Guatemala | GT | Recommended | No |
Holy See (the) | VA | Yes | Yes |
Hungary | HU | Yes | No |
Iceland | IS | Yes | No |
Iraq | IQ | Yes | No |
Ireland | IE | Yes | Yes |
Israel | IL | Yes | No |
Italy | IT | Yes | Yes |
Jordan | JO | Yes | No |
Kazakhstan | KZ | Yes | Yes |
Kosovo | XK | Recommended | No |
Kuwait | KW | Yes | No |
Latvia | LV | Yes | Yes |
Lebanon | LB | Yes | No |
Libya | LY | Recommended | No |
Liechtenstein | LI | Yes | Yes |
Lithuania | LT | Yes | Yes |
Luxembourg | LU | Yes | Yes |
Malta | MT | Yes | Yes |
Mauritania | MR | Yes | No |
Mauritius | MU | Yes | No |
Moldova | MD | Yes | Yes |
Monaco | MC | Yes | Yes |
Montenegro | ME | Yes | No |
Netherlands | NL | Yes | Yes |
North Macedonia | MK | Yes | No |
Norway | NO | Yes | No |
Pakistan | PK | Recommended | No |
Palestine | PS | Yes | No |
Poland | PL | Yes | No |
Portugal | PT | Yes | Yes |
Qatar | QA | Yes | Yes |
Romania | RO | Yes | Yes |
Saint Lucia | LC | Recommended | No |
San Marino | SM | Yes | Yes |
Sao Tome and Principe | ST | Recommended | No |
Saudi Arabia | SA | Yes | No |
Serbia | RS | Yes | No |
Seychelles | SC | Yes | No |
Slovak Republic | SK | Yes | Yes |
Slovenia | SI | Yes | Yes |
Spain | ES | Yes | Yes |
Sudan | SD | Recommended | No |
Sweden | SE | Yes | No |
Switzerland | CH | Yes | Yes |
Timor-Leste | TL | Recommended | No |
Tunisia | TN | Yes | No |
Turkey | TR | Yes | Yes |
Ukraine | UA | Yes | Yes |
United Arab Emirates | AE | Yes | Yes |
United Kingdom | GB | Recommended | No |
Virgin Islands British | VG | Recommended | No |
For French Guyana (GF), Guadeloupe (GP), Martinique (MQ), Reunion (RE), French Polynesia (PF), French Southern Territories (TF), Mayotte (YT), New Caledonia (NC), Saint Barthelemy (BL), Saint Martin (French part), (MF), Saint Pierre et Miquelon (PM) and Wallis and Futuna Islands (WF), please refer to France (FR).
For Isle of Man (IM), Guernsey (GG) and Jersey (JE ), please refer to United Kingdom (GB).
For payment to Gibraltar (GI) in GBP, IBAN may not be mandatory.
All rights to this list belong IBAN.com. The information in the IBAN mandatory list may be used freely as long as the use does not involve any reproduction or any commercial exploitation. Should you publish this list, you need to provide a link the source website ( www.iban.com ) acknowledging it as the original source. IBAN.com is under no circumstances responsible for the accuracy of the information in the list or for their use.